| 10-16 continued (6) | ||
| (yuan) | ||
| Category | 2005 | 2006 |
| Repair Charges for
Culture,Sports and Recreation Goods |
3.41 | 3.63 |
| Other Services | 14.60 | 16.41 |
| Health care | 188.48 | 221.80 |
| Health Care Appliances | 80.27 | 78.00 |
| Medical Appliances | 76.58 | 74.18 |
| Medicine | 74.69 | 72.23 |
| Medical Equipment | 1.05 | 0.56 |
| Other Medical Appliances | 0.84 | 1.39 |
| Health Appliances | 3.69 | 3.82 |
| Drugs Health Products | 1.33 | 1.72 |
| Health Equipment | 2.37 | 2.09 |
| Health Care Services | 108.21 | 143.80 |
| Medical Charges | 103.43 | 138.77 |
| Repair Charges for Medical Equipment | 0.19 | 0.22 |
| Health Charges | 1.51 | 1.93 |
| Repair Charges for Health Equipment | 0.83 | 0.02 |
| Other Services | 2.25 | 2.86 |
| Other Goods and Services | 46.13 | 64.75 |
| Other Goods | 25.23 | 28.46 |
| Jewelry | 3.06 | 4.46 |
| Watch | 0.43 | 0.30 |
| Cosmetics | 2.94 | 3.91 |
| Religious Appliances | 3.82 | 4.24 |
| Others | 14.99 | 15.54 |
| Other Services | 20.90 | 36.29 |
| Hotel Accommodations | 0.87 | 0.45 |
| Beauty Salons | 3.04 | 3.90 |
| Funeral Expenses | 3.22 | 4.19 |
| Loan Interest of Household Consumption | 0.09 | 0.53 |
| Other Services | 13.69 | 27.21 |
| Expenditure for Properties | 17.55 | 14.74 |
| Paid Use of Land | 1.58 | 4.28 |
| Contract on Other Farmers Transfer | 14.18 | 8.62 |
| Others | 1.80 | 1.84 |
| Expenditure for Transfers | 159.11 | 187.81 |
| Sent to Non-permanent Resident | 43.42 | 57.83 |
| Presentation to Relatives and Friends in Rural Area | 52.86 | 54.53 |
| Presentation to Relatives and Friends in Urban Area | 8.69 | 9.94 |
| Net Income | 3930.55 | 4368.33 |
| Income from Wages and Salaries | 1437.57 | 1671.54 |
| Incomes from Working in the Non-business Organizations | 240.73 | 251.28 |
| Income of Village Cadres | 125.86 | 133.25 |
| Income of Village Teacher | 43.11 | 48.82 |
| Income from Working in Administrative Units | 71.77 | 69.21 |
| Incomes from Working inside the Village | 806.57 | 947.35 |
| Incomes from Working in Enterprises | 522.63 | 611.94 |
| Township Enterprises | 230.33 | 254.38 |
| Other Enterprises | 292.31 | 357.56 |
| Income from Infrastructure
Projects Invested by the State |
4.89 | 6.55 |